HCL U19#2- Hamilton | 7 |
NC U19#2- Kendell | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 20, 2023 9:00 PM | Cole Harbour Place - Scotia 1 | HCL U19#2- Hamilton | NC U19#2- Kendell |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U19#2- Hamilton | 6 | 1 | 0 | 0 | 7 |
| NC U19#2- Kendell | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U19#2- Hamilton | 0 | 0 | 0 | 0 | 0 |
| NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U19#2- Hamilton | -- |
| NC U19#2- Kendell | -- |
| Period 1 |
|---|
| HCL U19#2- Hamilton at 16:39 - #8 Samantha Chiasson from #6 Ava Johansson and #2 Mae Veach |
| HCL U19#2- Hamilton at 10:57 - #17 Tasha Barnett from #9 Sarah Neville |
| HCL U19#2- Hamilton at 10:14 - #16 Lauren MacInnis from #3 Eryn Marsh |
| HCL U19#2- Hamilton at 9:59 - #4 Grace Miller from #8 Samantha Chiasson |
| HCL U19#2- Hamilton at 9:29 - #7 Sophie Blois from #4 Grace Miller and #8 Samantha Chiasson |
| HCL U19#2- Hamilton at 7:26 - #4 Grace Miller from #6 Ava Johansson and #8 Samantha Chiasson |
| NC U19#2- Kendell at 6:56 - #5 Maddy Dyer from #13 Lois Wozney |
| NC U19#2- Kendell at 2:47 - #17 Rhian MacDonald from #11 Madeline DeCoste |
| Period 2 |
| HCL U19#2- Hamilton at 4:29 - #4 Grace Miller from #7 Sophie Blois and #8 Samantha Chiasson |
| NC U19#2- Kendell at 2:25 - #5 Maddy Dyer from #4 Addison Nippard |
| Period 1 |
|---|
| NC U19#2- Kendell at 15:20 - #5 Maddy Dyer for Slashing |
| HCL U19#2- Hamilton at 8:07 - #5 Samantha Mason for Tripping |
| HCL U19#2- Hamilton at 4:24 - #3 Eryn Marsh for Tripping |
| HCL U19#2- Hamilton at 1:08 - #2 Mae Veach for Hooking |
| Period 2 |
| NC U19#2- Kendell at 16:22 - #5 Maddy Dyer for Hooking |
| NC U19#2- Kendell at 11:37 - #4 Addison Nippard for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Samantha Chiasson | 1 | 4 | 5 | 0.00 |
| 4 | Grace Miller | 3 | 1 | 4 | 0.00 |
| 7 | Sophie Blois | 1 | 1 | 2 | 0.00 |
| 6 | Ava Johansson | 0 | 2 | 2 | 0.00 |
| 16 | Lauren MacInnis | 1 | 0 | 1 | 0.00 |
| 17 | Tasha Barnett | 1 | 0 | 1 | 0.00 |
| 2 | Mae Veach | 0 | 1 | 1 | 2.00 |
| 3 | Eryn Marsh | 0 | 1 | 1 | 2.00 |
| 9 | Sarah Neville | 0 | 1 | 1 | 0.00 |
| 1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
| 5 | Samantha Mason | 0 | 0 | 0 | 2.00 |
| 14 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abigail Holm-Laursen | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Maddy Hamilton |
| Olivia Hamilton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Maddy Dyer | 2 | 0 | 2 | 4.00 |
| 17 | Rhian MacDonald | 1 | 0 | 1 | 0.00 |
| 4 | Addison Nippard (AP) | 0 | 1 | 1 | 2.00 |
| 11 | Madeline DeCoste | 0 | 1 | 1 | 0.00 |
| 13 | Lois Wozney | 0 | 1 | 1 | 0.00 |
| 3 | Brianna Francis | 0 | 0 | 0 | 0.00 |
| 6 | Kennedy Chisholm | 0 | 0 | 0 | 0.00 |
| 7 | Izzy Hatt | 0 | 0 | 0 | 0.00 |
| 10 | Grace Greenham | 0 | 0 | 0 | 0.00 |
| 15 | Reese Hergot | 0 | 0 | 0 | 0.00 |
| 20 | Julia Kendell | 0 | 0 | 0 | 0.00 |
| 33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Maya Pandya | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Krista Vey |
| Lucie Kendell |
| No Officials Entered |