HCL U19#1- Adams | 5 |
NC U19#2- Kendell | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 27, 2023 9:00 PM | Cole Harbour Place - Scotia 1 | HCL U19#1- Adams | NC U19#2- Kendell |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U19#1- Adams | 3 | 2 | 0 | 0 | 5 |
| NC U19#2- Kendell | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
| NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U19#1- Adams | -- |
| NC U19#2- Kendell | -- |
| Period 1 |
|---|
| HCL U19#1- Adams at 15:34 - # Ella Adams from #5 Valerie Thorpe |
| NC U19#2- Kendell at 9:06 - #13 Lois Wozney from #16 Megan Whynot |
| HCL U19#1- Adams at 2:20 - # Abigail Lovell from # Ella Adams |
| HCL U19#1- Adams at 1:33 - #5 Valerie Thorpe from # Ella Adams and # Ava James |
| Period 2 |
| HCL U19#1- Adams at 14:02 - # Ella Adams from # Julia Foran |
| NC U19#2- Kendell at 8:07 - #8 Isabella Hayward from #11 Kate Kanellakos |
| HCL U19#1- Adams at 7:46 - #5 Valerie Thorpe from # Ella Adams |
| Period 1 |
|---|
| HCL U19#1- Adams at 11:05 - Claire Lebel for Tripping |
| NC U19#2- Kendell at 9:49 - #7 Izzy Hatt for Interference |
| HCL U19#1- Adams at 4:34 - Sophia Barnaby for Body Contact |
| Period 2 |
| HCL U19#1- Adams at 4:21 - Abigail Lovell for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ella Adams | 2 | 3 | 5 | 0.00 |
| 5 | Valerie Thorpe (AP) | 2 | 1 | 3 | 0.00 |
| 12 | Abigail Lovell | 1 | 0 | 1 | 2.00 |
| 11 | Julia Foran | 0 | 1 | 1 | 0.00 |
| 16 | Ava James | 0 | 1 | 1 | 0.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 9 | Claire Lebel | 0 | 0 | 0 | 2.00 |
| 10 | Morgan Levy | 0 | 0 | 0 | 0.00 |
| 14 | Sophia Barnaby | 0 | 0 | 0 | 2.00 |
| 15 | Georgia Goodrick | 0 | 0 | 0 | 0.00 |
| 31 | Izzy Hiltz (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kirsti Mason |
| Mark Adams |
| Natasha James |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isabella Hayward (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Lois Wozney | 1 | 0 | 1 | 0.00 |
| 11 | Kate Kanellakos (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Megan Whynot (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Brianna Francis | 0 | 0 | 0 | 0.00 |
| 6 | Morgan Marks (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Izzy Hatt | 0 | 0 | 0 | 2.00 |
| 10 | Grace Greenham | 0 | 0 | 0 | 0.00 |
| 12 | Brinn Miller | 0 | 0 | 0 | 0.00 |
| 15 | Nevaeh Stundon (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Reese Hergot | 0 | 0 | 0 | 0.00 |
| 33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista Vey |
| Lucie Kendell |
| No Officials Entered |