HCL U19#1- Adams | 0 |
NC U19 #1- LeBlanc | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 17, 2023 8:00 PM | Cole Harbour Place - Scotia 1 | HCL U19#1- Adams | NC U19 #1- LeBlanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
NC U19 #1- LeBlanc | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
NC U19 #1- LeBlanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U19#1- Adams | -- |
NC U19 #1- LeBlanc | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Sophia Barnaby | 0 | 0 | 0 | 0 | |
Ava James | 0 | 0 | 0 | 0 | |
Abigail Lovell | 0 | 0 | 0 | 0 | |
Ella Adams | 0 | 0 | 0 | 0 | |
Morgan Levy | 0 | 0 | 0 | 0 | |
Georgia Goodrick | 0 | 0 | 0 | 0 | |
Julia Foran | 0 | 0 | 0 | 0 | |
4 | Mae Veach | 0 | 0 | 0 | 0 |
7 | Marissa MacMillian | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Darren James |
Kirsti Mason |
Mark Adams |
Natasha James |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Addison Nippard | 0 | 0 | 0 | 0 |
12 | Sophie Daigle | 0 | 0 | 0 | 0 |
15 | Emily Brooks | 0 | 0 | 0 | 0 |
16 | Callie Calder | 0 | 0 | 0 | 0 |
19 | Charlotte Waddell | 0 | 0 | 0 | 0 |
20 | Ella Kanellakos | 0 | 0 | 0 | 0 |
21 | Mya LeBlanc | 0 | 0 | 0 | 0 |
31 | Julia Burgher | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |