HCL U19#1- Adams | 6 |
NC U19 #1- LeBlanc | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 17, 2023 8:00 PM | Cole Harbour Place - Scotia 1 | HCL U19#1- Adams | NC U19 #1- LeBlanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19#1- Adams | 2 | 4 | 0 | 0 | 6 |
NC U19 #1- LeBlanc | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
NC U19 #1- LeBlanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U19#1- Adams | -- |
NC U19 #1- LeBlanc | -- |
Period 1 |
---|
NC U19 #1- LeBlanc at 16:10 - #4 Addison Nippard from #16 Callie Calder |
HCL U19#1- Adams at 15:08 - # Morgan Levy from # Ella Adams and # Georgia Goodrick |
HCL U19#1- Adams at 9:21 - # Sophia Barnaby from # Julia Foran and # Georgia Goodrick |
NC U19 #1- LeBlanc at 6:26 - #12 Sophie Daigle from #19 Charlotte Waddell |
Period 2 |
HCL U19#1- Adams at 14:43 - # Ella Adams from #4 Mae Veach |
HCL U19#1- Adams at 9:04 - # Ava James from # Morgan Levy |
HCL U19#1- Adams at 6:38 - # Georgia Goodrick from # Julia Foran and # Ava James |
NC U19 #1- LeBlanc at 5:17 - #12 Sophie Daigle from #19 Charlotte Waddell |
HCL U19#1- Adams at 4:53 - # Julia Foran |
Period 1 |
---|
HCL U19#1- Adams at 2:00 - Julia Foran for Body Contact |
HCL U19#1- Adams at 2:00 - Morgan Levy for Tripping |
NC U19 #1- LeBlanc at 2:00 - #20 Ella Kanellakos for Hooking |
NC U19 #1- LeBlanc at 2:00 - #25 Madison Pay for Cross Checking |
Period 2 |
NC U19 #1- LeBlanc at 2:00 - #25 Madison Pay for Hooking |
NC U19 #1- LeBlanc at 2:00 - #20 Ella Kanellakos for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Julia Foran | 1 | 2 | 3 | 2.00 |
15 | Georgia Goodrick | 1 | 2 | 3 | 0.00 |
10 | Morgan Levy | 1 | 1 | 2 | 2.00 |
13 | Ella Adams | 1 | 1 | 2 | 0.00 |
16 | Ava James | 1 | 1 | 2 | 0.00 |
14 | Sophia Barnaby | 1 | 0 | 1 | 0.00 |
4 | Mae Veach (AP) | 0 | 1 | 1 | 0.00 |
7 | Marissa MacMillian (AP) | 0 | 0 | 0 | 0.00 |
12 | Abigail Lovell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren James |
Kirsti Mason |
Mark Adams |
Natasha James |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sophie Daigle | 2 | 0 | 2 | 0.00 |
19 | Charlotte Waddell | 0 | 2 | 2 | 0.00 |
4 | Addison Nippard | 1 | 0 | 1 | 0.00 |
16 | Callie Calder | 0 | 1 | 1 | 0.00 |
15 | Emily Brooks | 0 | 0 | 0 | 0.00 |
20 | Ella Kanellakos | 0 | 0 | 0 | 4.00 |
21 | Mya LeBlanc | 0 | 0 | 0 | 0.00 |
25 | Madison Pay | 0 | 0 | 0 | 4.00 |
31 | Julia Burgher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave LeBlanc |
No Officials Entered |