HH U19#1- Sloan | 5 |
HCL U19#1- Adams | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 19, 2023 5:00 PM | Halifax Forum | HH U19#1- Sloan | HCL U19#1- Adams |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#1- Sloan | 0 | 0 | 0 | 0 | 0 |
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#1- Sloan | 13 | 18 | 0 | 0 | 31 |
HCL U19#1- Adams | 16 | 18 | 0 | 0 | 34 |
Power Plays | |
---|---|
HH U19#1- Sloan | 1 for 1 (100.00%) |
HCL U19#1- Adams | 0 for 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jayda Scanlon | 0 | 0 | 0 | 0 | |
Emma McHenry | 0 | 0 | 0 | 0 | |
Isabel McCarron | 0 | 0 | 0 | 0 | |
Jane McGuire | 0 | 0 | 0 | 0 | |
Jordan MacPherson | 0 | 0 | 0 | 0 | |
Cadence Holt | 0 | 0 | 0 | 0 | |
Megan Hollery | 0 | 0 | 0 | 0 | |
Lydia Doyle | 0 | 0 | 0 | 0 | |
Maci Dobbin | 0 | 0 | 0 | 0 | |
Molly Breen | 0 | 0 | 0 | 0 | |
Hailey Barker | 0 | 0 | 0 | 0 | |
Jordan Baillie | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Aaron Baillie |
Stacey Sloan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ella Adams | 0 | 0 | 0 | 0 | |
Sophia Barnaby | 0 | 0 | 0 | 0 | |
Julia Foran | 0 | 0 | 0 | 0 | |
Ava James | 0 | 0 | 0 | 0 | |
Morgan Levy | 0 | 0 | 0 | 0 | |
Abigail Lovell | 0 | 0 | 0 | 0 | |
Ava MacDonald | 0 | 0 | 0 | 0 | |
Edie Schroeder | 0 | 0 | 0 | 0 | |
4 | Mae Veach | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Mark Adams |
No Officials Entered |