HH U19#2- Devoe | 5 |
NC U19#2- Kendell | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 19, 2023 4:00 PM | Halifax Forum | HH U19#2- Devoe | NC U19#2- Kendell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#2- Devoe | 1 | 4 | 0 | 0 | 5 |
NC U19#2- Kendell | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#2- Devoe | 0 | 0 | 0 | 0 | 0 |
NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U19#2- Devoe | -- |
NC U19#2- Kendell | -- |
Period 1 |
---|
HH U19#2- Devoe at 15:50 - #16 Sophie Hoage from #4 Josie Cameron and #6 Rachel Gaudet |
NC U19#2- Kendell at 5:35 - #7 Izzy Hatt from #20 Julia Kendell |
Period 2 |
NC U19#2- Kendell at 13:29 - #5 Maddy Dyer |
NC U19#2- Kendell at 12:19 - #7 Izzy Hatt from #15 Reese Hergot |
HH U19#2- Devoe at 10:02 - #17 Leah Mombourquette |
HH U19#2- Devoe at 9:07 - #17 Leah Mombourquette from #27 Madelyn Watts |
HH U19#2- Devoe at 6:44 - #10 Jordyn Gaudet from #14 Sophie Maunder |
HH U19#2- Devoe at 6:19 - #17 Leah Mombourquette from #6 Rachel Gaudet |
NC U19#2- Kendell at 3:04 - #5 Maddy Dyer from #17 Rhian MacDonald |
NC U19#2- Kendell at 0:01 - #17 Rhian MacDonald from #5 Maddy Dyer |
Period 1 |
---|
HH U19#2- Devoe at 12:25 - #17 Leah Mombourquette for Hooking |
Period 2 |
HH U19#2- Devoe at 15:20 - #16 Sophie Hoage for Tripping |
NC U19#2- Kendell at 5:17 - #5 Maddy Dyer for Body Contact |
HH U19#2- Devoe at 4:16 - #4 Josie Cameron for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Leah Mombourquette | 3 | 0 | 3 | 2 |
6 | Rachel Gaudet | 0 | 2 | 2 | 0 |
10 | Jordyn Gaudet | 1 | 0 | 1 | 0 |
16 | Sophie Hoage | 1 | 0 | 1 | 2 |
4 | Josie Cameron | 0 | 1 | 1 | 2 |
14 | Sophie Maunder | 0 | 1 | 1 | 0 |
27 | Madelyn Watts | 0 | 1 | 1 | 0 |
7 | Avery MacKinnon | 0 | 0 | 0 | 0 |
9 | Rebecca Cowie | 0 | 0 | 0 | 0 |
15 | Caitlin Lee | 0 | 0 | 0 | 0 |
18 | Kailey O’Brien | 0 | 0 | 0 | 0 |
31 | Cadence Holt (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Darryl Cameron |
Hannah Devoe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Maddy Dyer | 2 | 1 | 3 | 2 |
7 | Izzy Hatt | 2 | 0 | 2 | 0 |
17 | Rhian MacDonald | 1 | 1 | 2 | 0 |
15 | Reese Hergot | 0 | 1 | 1 | 0 |
20 | Julia Kendell | 0 | 1 | 1 | 0 |
3 | Brianna Francis | 0 | 0 | 0 | 0 |
6 | Morgan Marks (AP) | 0 | 0 | 0 | 0 |
10 | Grace Greenham | 0 | 0 | 0 | 0 |
11 | Madeline DeCoste | 0 | 0 | 0 | 0 |
13 | Lois Wozney | 0 | 0 | 0 | 0 |
33 | Maya Pandya | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Krista Vey |
Jody Trethewey |
Lucie Kendell |
Scott MacDonald |
No Officials Entered |