NC U19#2- Kendell | 3 |
HCL U19#2- Hamilton | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 15, 2023 9:15 PM | RBC Centre - Rink A | NC U19#2- Kendell | HCL U19#2- Hamilton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19#2- Kendell | 1 | 2 | 0 | 0 | 3 |
| HCL U19#2- Hamilton | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 |
| HCL U19#2- Hamilton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U19#2- Kendell | -- |
| HCL U19#2- Hamilton | -- |
| Period 1 |
|---|
| NC U19#2- Kendell at 13:22 - #17 Rhian MacDonald from #5 Maddy Dyer and #10 Grace Greenham |
| HCL U19#2- Hamilton at 2:40 - #4 Grace Miller from #7 Sophie Blois |
| Period 2 |
| NC U19#2- Kendell at 13:43 (PP) - #3 Brianna Francis from #6 Kennedy Chisholm |
| NC U19#2- Kendell at 12:10 (PP) - #7 Izzy Hatt from #20 Julia Kendell and #13 Lois Wozney |
| HCL U19#2- Hamilton at 10:42 - #16 Lauren MacInnis from #2 Mae Veach |
| HCL U19#2- Hamilton at 9:20 - #16 Lauren MacInnis |
| HCL U19#2- Hamilton at 8:53 - #7 Sophie Blois |
| HCL U19#2- Hamilton at 3:57 - #7 Sophie Blois from #9 Sarah Neville |
| HCL U19#2- Hamilton at 1:51 - #2 Mae Veach from #9 Sarah Neville |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HCL U19#2- Hamilton at 14:53 - #9 Sarah Neville for Body Contact |
| HCL U19#2- Hamilton at 13:49 - #7 Sophie Blois for Hooking |
| HCL U19#2- Hamilton at 13:11 - #5 Samantha Mason for Slashing |
| HCL U19#2- Hamilton at 0:58 - #16 Lauren MacInnis for Body Contact |
| NC U19#2- Kendell at 0:22 - #5 Maddy Dyer for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brianna Francis | 1 | 0 | 1 | 0.00 |
| 7 | Izzy Hatt | 1 | 0 | 1 | 0.00 |
| 17 | Rhian MacDonald | 1 | 0 | 1 | 0.00 |
| 5 | Maddy Dyer | 0 | 1 | 1 | 2.00 |
| 6 | Kennedy Chisholm | 0 | 1 | 1 | 0.00 |
| 10 | Grace Greenham | 0 | 1 | 1 | 0.00 |
| 13 | Lois Wozney | 0 | 1 | 1 | 0.00 |
| 20 | Julia Kendell | 0 | 1 | 1 | 0.00 |
| 12 | Brinn Miller | 0 | 0 | 0 | 0.00 |
| 15 | Reese Hergot | 0 | 0 | 0 | 0.00 |
| 33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Trethewey |
| Krista Vey |
| Scott MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophie Blois | 2 | 1 | 3 | 2.00 |
| 16 | Lauren MacInnis | 2 | 0 | 2 | 2.00 |
| 2 | Mae Veach | 1 | 1 | 2 | 0.00 |
| 9 | Sarah Neville | 0 | 2 | 2 | 2.00 |
| 4 | Grace Miller | 1 | 0 | 1 | 0.00 |
| 1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
| 3 | Eryn Marsh | 0 | 0 | 0 | 0.00 |
| 5 | Samantha Mason | 0 | 0 | 0 | 2.00 |
| 10 | Breanna Ellis (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Ainsley Egamino (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
| 17 | Tasha Barnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Maddy Hamilton |
| Olivia Hamilton |
| Rhonda Mason |
| No Officials Entered |