HH U19#2- Devoe | 3 |
HCL U19#2- Hamilton | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 13, 2023 9:30 PM | HRM 4Pad - Rink A | HH U19#2- Devoe | HCL U19#2- Hamilton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#2- Devoe | 1 | 2 | 0 | 0 | 3 |
HCL U19#2- Hamilton | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#2- Devoe | 0 | 0 | 0 | 0 | 0 |
HCL U19#2- Hamilton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U19#2- Devoe | -- |
HCL U19#2- Hamilton | -- |
Period 1 |
---|
HH U19#2- Devoe at 15:13 - #17 Leah Mombourquette |
HCL U19#2- Hamilton at 4:40 - #4 Grace Miller |
Period 2 |
HCL U19#2- Hamilton at 12:23 - #8 Samantha Chiasson |
HCL U19#2- Hamilton at 11:21 - #4 Grace Miller |
HCL U19#2- Hamilton at 11:06 - #8 Samantha Chiasson |
HH U19#2- Devoe at 6:47 - #17 Leah Mombourquette from #27 Madelyn Watts and #4 Josie Cameron |
HH U19#2- Devoe at 6:18 - #17 Leah Mombourquette from #14 Sophie Maunder |
HCL U19#2- Hamilton at 2:22 - #4 Grace Miller |
Period 1 |
---|
HCL U19#2- Hamilton at 15:01 - #16 Lauren MacInnis for Hooking |
HH U19#2- Devoe at 12:56 - #12 Heidi Mccullogh for Tripping |
HH U19#2- Devoe at 10:41 - #12 Heidi Mccullogh for Body Contact |
Period 2 |
HH U19#2- Devoe at 1:00 - #14 Sophie Maunder for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Leah Mombourquette | 3 | 0 | 3 | 0 |
4 | Josie Cameron | 0 | 1 | 1 | 0 |
14 | Sophie Maunder | 0 | 1 | 1 | 2 |
27 | Madelyn Watts | 0 | 1 | 1 | 0 |
2 | Zoe Murphy | 0 | 0 | 0 | 0 |
6 | Rachel Gaudet | 0 | 0 | 0 | 0 |
7 | Avery MacKinnon | 0 | 0 | 0 | 0 |
9 | Rebecca Cowie | 0 | 0 | 0 | 0 |
10 | Jordyn Gaudet | 0 | 0 | 0 | 0 |
12 | Heidi Mccullogh | 0 | 0 | 0 | 4 |
15 | Caitlin Lee | 0 | 0 | 0 | 0 |
16 | Sophie Hoage | 0 | 0 | 0 | 0 |
18 | Kailey O’Brien | 0 | 0 | 0 | 0 |
61 | Lydia Doyle (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Darryl Cameron |
Hannah Devoe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grace Miller | 3 | 0 | 3 | 0 |
8 | Samantha Chiasson | 2 | 0 | 2 | 0 |
Tasha Barnett | 0 | 0 | 0 | 0 | |
2 | Mae Veach | 0 | 0 | 0 | 0 |
5 | Samantha Mason | 0 | 0 | 0 | 0 |
6 | Ava Johansson | 0 | 0 | 0 | 0 |
7 | Sophie Blois | 0 | 0 | 0 | 0 |
9 | Sarah Neville | 0 | 0 | 0 | 0 |
14 | Marysia MacMillan | 0 | 0 | 0 | 0 |
16 | Lauren MacInnis | 0 | 0 | 0 | 2 |
18 | Eryn Marsh | 0 | 0 | 0 | 0 |
31 | Abigail Holm-Laursen | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Maddy Hamilton |
Olivia Hamilton |
Rhonda Mason |
No Officials Entered |