HH U19#2- Devoe | 2 |
HH U19#1- Sloan | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 7:00 PM | St. Margaret's Centre - Smith | HH U19#2- Devoe | HH U19#1- Sloan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#2- Devoe | 1 | 1 | 0 | 0 | 2 |
HH U19#1- Sloan | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#2- Devoe | 0 | 0 | 0 | 0 | 0 |
HH U19#1- Sloan | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U19#2- Devoe | -- |
HH U19#1- Sloan | -- |
Period 1 |
---|
HH U19#1- Sloan at 15:00 - # Lydia Doyle |
HH U19#1- Sloan at 12:15 - # Lydia Doyle and # Isabel McCarron |
HH U19#1- Sloan at 7:13 - # Emma McHenry |
HH U19#2- Devoe at 5:53 - #9 Rebecca Cowie from #6 Rachel Gaudet |
HH U19#1- Sloan at 3:23 - # Lydia Doyle from # Emma McHenry |
Period 2 |
HH U19#2- Devoe at 11:30 - #27 Madelyn Watts |
HH U19#1- Sloan at 9:47 - # Jane McGuire |
HH U19#1- Sloan at 8:24 - # Maci Dobbin from # Megan Hollery |
Period 1 |
---|
HH U19#1- Sloan at 64:05 - Lydia Doyle for Body Contact |
HH U19#2- Devoe at 15:03 - #16 Sophie Hoage for Body Contact |
HH U19#1- Sloan at 10:21 - Jayda Scanlon for Interference |
HH U19#2- Devoe at 7:57 - #17 Leah Mombourquette for Tripping |
HH U19#2- Devoe at 7:57 - #4 Josie Cameron for Interference |
Period 2 |
HH U19#1- Sloan at 12:45 - Maci Dobbin for Body Contact |
HH U19#2- Devoe at 10:31 - #16 Sophie Hoage for Hooking |
HH U19#1- Sloan at 6:32 - Brenna MacNeil for Body Contact |
HH U19#2- Devoe at 4:55 - #4 Josie Cameron for Body Contact |
HH U19#2- Devoe at 0:21 - #12 Heidi Mccullogh for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rebecca Cowie | 1 | 0 | 1 | 0 |
27 | Madelyn Watts | 1 | 0 | 1 | 0 |
6 | Rachel Gaudet | 0 | 1 | 1 | 0 |
2 | Zoe Murphy | 0 | 0 | 0 | 0 |
4 | Josie Cameron | 0 | 0 | 0 | 4 |
7 | Avery MacKinnon | 0 | 0 | 0 | 0 |
10 | Jordyn Gaudet | 0 | 0 | 0 | 0 |
12 | Heidi Mccullogh | 0 | 0 | 0 | 2 |
15 | Caitlin Lee | 0 | 0 | 0 | 0 |
16 | Sophie Hoage | 0 | 0 | 0 | 4 |
17 | Leah Mombourquette | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Darryl Cameron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Lydia Doyle | 3 | 0 | 3 | 2 | |
Emma McHenry | 1 | 1 | 2 | 0 | |
Maci Dobbin | 1 | 0 | 1 | 2 | |
Jane McGuire | 1 | 0 | 1 | 0 | |
Megan Hollery | 0 | 1 | 1 | 0 | |
Isabel McCarron | 0 | 1 | 1 | 0 | |
Jordan Baillie | 0 | 0 | 0 | 0 | |
Hailey Barker | 0 | 0 | 0 | 0 | |
Molly Breen | 0 | 0 | 0 | 0 | |
Cadence Holt | 0 | 0 | 0 | 0 | |
Brenna MacNeil | 0 | 0 | 0 | 2 | |
Jayda Scanlon | 0 | 0 | 0 | 2 | |
Ellie Valent | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Anne MacNeil |
No Officials Entered |