U19 - NC U19 LeBlanc
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NC U19#1 Whynot | Central Region Ringette League NS - U19 | 23 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NC U19 LeBlanc | Central Region Ringette League NS - U19 | 19 | 14 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | NC U16T1- Mansbridge | Central Region Ringette League NS - U16T1 | 11 | 14 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | NC U19#2- Kendell | Central Region Ringette League NS - U19 | 11 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | NC U16T2 - LeBlanc | Central Region Ringette League NS - U16T2/U19T2 | 19 | 10 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | NC U19 LeBlanc | Kanellakos, Kate | 14 | 8 | 3 | 11 | 0.79 | 0.57 | 0.21 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |