U16T1 - BER U16T1 Kinsman
#16 Charlotte Robinson (AP)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BER U14T2 Bekkers | Central Region Ringette League NS - U14T2 | 6 | 10 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2025-2026 | BER U16T2 Spicer | Central Region Ringette League NS - U16T2 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | BER U16T1 Kinsman | Central Region Ringette League NS - U16T1 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | BER U14T2 Cameron | Central Region Ringette League NS - U14T2 | 19 | 15 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
| 2023-2024 | BER U12- Silver | Central Region Ringette League NS - U12 | 8 | 14 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | BER U16T1 Kinsman | Robinson, Charlotte | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Interference | 2.00 | 1 | 0 |