U16T2 - NC U16T2#1 Sanderson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NC U16T2#2 Foran | Central Region Ringette League NS - U16T2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NC U19#2 Tilford | Central Region Ringette League NS - U19 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HH U16T1 Miller | Central Region Ringette League NS - U16T1 | 31 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NC U16T2#1 Sanderson | Central Region Ringette League NS - U16T2 | 1 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NC U14T1 Goudey/Manley | Central Region Ringette League NS - U14T1 | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | NC U14T2 #2 - Dempsey/MacDonald | Central Region Ringette League NS - U14T2 | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Sedgwick, Charlee | 10 | 0 | 0 | 0 | 64:50 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game League