U19 - NC U19#1 Whynot
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NC U19#2 Tilford | Central Region Ringette League NS - U19 | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NC U19#1 Whynot | Central Region Ringette League NS - U19 | 33 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NC U19 LeBlanc | Central Region Ringette League NS - U19 | 37 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | NC U16T1- Mansbridge | Central Region Ringette League NS - U16T1 | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | NC U16T2 - LeBlanc | Central Region Ringette League NS - U16T2/U19T2 | 31 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 33 | Hunter, Addyson | 10 | 0 | 1 | 0 | 135:00 | 9 | 0 | -9 | -∞ | 3.33 | 0 |
Game By Game League