U14T2 - NC U14T2 #1 - Holland
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NC U19#1 Whynot | Central Region Ringette League NS - U19 | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HH U16T1 Miller | Central Region Ringette League NS - U16T1 | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HH U16T1 Miller | Central Region Ringette League NS - U16T1 | 29 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NC U16T1 MacDonald | Central Region Ringette League NS - U16T1 | 31 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NC U16T2#1- Walsh | Central Region Ringette League NS - U16T2 | 39 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | NC U16T2- Walsh | Central Region Ringette League NS - U16T2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |