HH U10 #2-Lobban | 0 |
NC U10#1-Halfyard | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 11:00 AM | Greenfoot Energy Centre - Rink A | HH U10 #2-Lobban | NC U10#1-Halfyard |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #2-Lobban | -- |
NC U10#1-Halfyard | -- |
No Officials Entered |