HCL U10#3-Annesty | 0 |
NC U10#1-Halfyard | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U10#3-Annesty | NC U10#1-Halfyard |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U10#3-Annesty | -- |
NC U10#1-Halfyard | -- |
No Officials Entered |