NC U10#2- Jerrett | 0 |
HH U10 #1-Lamb | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 3:00 PM | LeBrun Recreation Centre | NC U10#2- Jerrett | HH U10 #1-Lamb |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#2- Jerrett | 0 | 0 | 0 | 0 | 0 |
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#2- Jerrett | 0 | 0 | 0 | 0 | 0 |
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10#2- Jerrett | -- |
HH U10 #1-Lamb | -- |
No Officials Entered |