HH U10 #1-Lamb | 0 |
HH U10 #2-Lobban | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 11:00 AM | Greenfoot Energy Centre - Rink A | HH U10 #1-Lamb | HH U10 #2-Lobban |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
HH U10 #2-Lobban | -- |
No Officials Entered |