NC U10#1-Halfyard | 0 |
HH U10 #2-Lobban | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 3:00 PM | LeBrun Recreation Centre | NC U10#1-Halfyard | HH U10 #2-Lobban |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10#1-Halfyard | -- |
HH U10 #2-Lobban | -- |
No Officials Entered |