NC U10#1-Halfyard | 0 |
HCL U10 #2-Hamilton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | NC U10#1-Halfyard | HCL U10 #2-Hamilton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
HCL U10 #2-Hamilton | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
HCL U10 #2-Hamilton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10#1-Halfyard | -- |
HCL U10 #2-Hamilton | -- |
No Officials Entered |