BER U12- Silver | 2 |
HCL U12 #2- Conrad | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 16, 2024 12:00 PM | Berwick Arena - Apple Dome | BER U12- Silver | HCL U12 #2- Conrad |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U12- Silver | 1 | 1 | 0 | 0 | 2 |
HCL U12 #2- Conrad | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U12- Silver | 0 | 0 | 0 | 0 | 0 |
HCL U12 #2- Conrad | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U12- Silver | -- |
HCL U12 #2- Conrad | -- |
Period 1 |
---|
BER U12- Silver at 16:15 - #16 Paige Silver |
HCL U12 #2- Conrad at 3:53 - #13 Graceyn Smith from #12 Sofia Conrad |
Period 2 |
HCL U12 #2- Conrad at 16:22 - #10 Mallory Newcombe from #5 Bria Leslie |
HCL U12 #2- Conrad at 13:33 - #4 Lindsay MacDonald |
HCL U12 #2- Conrad at 11:04 - #10 Mallory Newcombe from #8 Adalynn Smith |
BER U12- Silver at 8:58 - #16 Paige Silver from #6 Lily Rogowsky and #8 Charlotte Robinson |
HCL U12 #2- Conrad at 5:37 - #5 Bria Leslie |
HCL U12 #2- Conrad at 4:33 - #13 Graceyn Smith from #11 Ella Barkhouse |
Period 1 |
---|
HCL U12 #2- Conrad at 11:58 - #12 Sofia Conrad for High Sticking |
BER U12- Silver at 8:44 - #16 Paige Silver for Tripping |
BER U12- Silver at 8:44 - #12 Hazel Robinson for Tripping |
BER U12- Silver at 5:12 - #16 Paige Silver for Boarding |
BER U12- Silver at 5:12 - #16 Paige Silver for Tripping |
BER U12- Silver at 0:25 - #17 Brynn Silver for Body Contact |
Period 2 |
BER U12- Silver at 8:03 - #8 Charlotte Robinson for Body Contact |
BER U12- Silver at 6:02 - #14 Shelby Lightfoot for Body Contact |
BER U12- Silver at 2:39 - #10 Abby Cameron for Interference |
BER U12- Silver at 0:05 - #7 Valea Coleman for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paige Silver | 2 | 0 | 2 | 6.00 |
6 | Lily Rogowsky | 0 | 1 | 1 | 0.00 |
8 | Charlotte Robinson | 0 | 1 | 1 | 2.00 |
2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
3 | Eloise Clements | 0 | 0 | 0 | 0.00 |
7 | Valea Coleman | 0 | 0 | 0 | 2.00 |
10 | Abby Cameron | 0 | 0 | 0 | 2.00 |
11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
12 | Hazel Robinson | 0 | 0 | 0 | 2.00 |
14 | Shelby Lightfoot | 0 | 0 | 0 | 2.00 |
17 | Brynn Silver | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candice Silver |
Ian Cameron |
Mark Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mallory Newcombe | 2 | 0 | 2 | 0.00 |
13 | Graceyn Smith | 2 | 0 | 2 | 0.00 |
5 | Bria Leslie | 1 | 1 | 2 | 0.00 |
4 | Lindsay MacDonald | 1 | 0 | 1 | 0.00 |
8 | Adalynn Smith | 0 | 1 | 1 | 0.00 |
11 | Ella Barkhouse | 0 | 1 | 1 | 0.00 |
12 | Sofia Conrad | 0 | 1 | 1 | 2.00 |
2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 |
3 | Bailey Ells | 0 | 0 | 0 | 0.00 |
6 | Harper Young | 0 | 0 | 0 | 0.00 |
15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
31 | Liam Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Barkhouse |
Jason Barkhouse |
Lisa Smith |
Paddy Conrad |
Scott Leslie |
No Officials Entered |