U12 - BER U12- Silver




#14 Shelby Lightfoot

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 BER U12- Silver Central Region Ringette League NS - U12 14 14 2 10 12 0.00 0.00 0.00 0 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 BER U12- Silver Lightfoot, Shelby 14 2 10 12 0.86 0.14 0.71 0 0 0 12.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ NC U12 #1- Bennett/Campbell 0 1 1 0 0 0 0 0
10/21/2023 vs NC U12 #4- Jones 0 1 1 0 0 0 2 0
10/28/2023 vs HH U12 #2- Theriault 0 0 0 0 0 0 2 0
11/4/2023 vs HCL U12 #1- Purdy 0 0 0 0 0 0 0 0
11/11/2023 @ NC U12 #3- Holland 0 1 1 0 0 0 0 0
11/25/2023 vs NC U12 #2- Foley 0 2 2 0 0 0 2 0
12/9/2023 @ HCL U12 #2- Conrad 1 0 1 0 0 0 0 0
12/16/2023 vs HH U12 #1- Baillie 0 1 1 0 0 0 2 0
1/6/2024 @ NC U12 #2- Foley 0 1 1 0 0 0 0 0
1/13/2024 vs NC U12 #1- Bennett/Campbell 0 3 3 0 0 0 0 0
1/27/2024 @ HCL U12 #2- Conrad 1 0 1 0 0 0 0 0
2/17/2024 @ NC U12 #2- Foley 0 0 0 0 0 0 2 0
2/25/2024 vs HCL U12 #2- Conrad 0 0 0 0 0 0 0 0
3/16/2024 vs HCL U12 #2- Conrad 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 3 0
High Sticking 2.00 1 0
Illegal Substitution 2.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information