HCL U12#1 Allen | 2 |
NC U12#3 Hachey/Mitton | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#1 Allen | NC U12#3 Hachey/Mitton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12#1 Allen | 2 | 0 | 0 | 0 | 2 |
| NC U12#3 Hachey/Mitton | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12#1 Allen | 0 | 0 | 0 | 0 | 0 |
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U12#1 Allen | -- |
| NC U12#3 Hachey/Mitton | -- |
| Period 1 |
|---|
| HCL U12#1 Allen at 6:44 - #9 Sadie Myers from #14 Ella Spiers |
| HCL U12#1 Allen at 0:23 - #11 Stella Colgan from #8 Yasmine Ait Oumenni |
| Period 2 |
| NC U12#3 Hachey/Mitton at 10:19 - #23 Kylie Mitton from #13 Lennon Reece |
| Period 1 |
|---|
| HCL U12#1 Allen at 11:21 - #9 Sadie Myers for Hooking |
| NC U12#3 Hachey/Mitton at 10:46 - #13 Lennon Reece for Slashing |
| NC U12#3 Hachey/Mitton at 5:14 - #11 Ellianna Hachey for Slashing |
| NC U12#3 Hachey/Mitton at 1:00 - #34 Anna boutilier for Hooking |
| NC U12#3 Hachey/Mitton at 1:00 - #34 Anna boutilier for Tripping |
| Period 2 |
| HCL U12#1 Allen at 11:10 - #15 ZOE MCALLISTER for Hooking |
| HCL U12#1 Allen at 10:58 - #7 Kennedy Miller for Hooking |
| HCL U12#1 Allen at 5:35 - #11 Stella Colgan for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sadie Myers | 1 | 0 | 1 | 2.00 |
| 11 | Stella Colgan | 1 | 0 | 1 | 2.00 |
| 8 | Yasmine Ait Oumenni | 0 | 1 | 1 | 0.00 |
| 14 | Ella Spiers | 0 | 1 | 1 | 0.00 |
| 1 | Emma Bard | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 |
| 3 | Lucie Kerr | 0 | 0 | 0 | 0.00 |
| 4 | Isla Hall | 0 | 0 | 0 | 0.00 |
| 7 | Kennedy Miller | 0 | 0 | 0 | 2.00 |
| 10 | Gabrielle Fraser (Injured) | 0 | 0 | 0 | 0.00 |
| 15 | ZOE MCALLISTER | 0 | 0 | 0 | 2.00 |
| 16 | Bella Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Bard | 31:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aubrey Smith |
| Colin Miller |
| Elsie During |
| Stephanie Nunn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kylie Mitton | 1 | 0 | 1 | 0.00 |
| 13 | Lennon Reece | 0 | 1 | 1 | 2.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 2.00 |
| 12 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
| 34 | Anna boutilier | 0 | 0 | 0 | 4.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 36 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 31:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adalyn Dempsey |
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| steven boutilier |
| Leah Gallant, Official 1 |
| Rory Macdonald , Official 2 |