U12 - HCL U12#1 Allen
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | HCL U14T2#3 Theriault | Central Region Ringette League NS - U14T2 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HCL U14T2#3 Theriault | Central Region Ringette League NS - U14T2 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HCL U14T2#3 Theriault | Central Region Ringette League NS - U14T2 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HCL U12#1 Allen | Central Region Ringette League NS - U12 | 1 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | HCL U12#3-Spicer | Central Region Ringette League NS - U12 | 1 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Bard, Emma | 9 | 0 | 0 | 0 | 158:01 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game League
Game By Game Exhibition