BER U12- Silver |                                 3 |           
                  HCL U12 #1- Purdy |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 04, 2023 1:45 PM | Berwick Arena - Apple Dome | BER U12- Silver | HCL U12 #1- Purdy | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U12- Silver | 1 | 1 | 0 | 0 | 2 | 
| HCL U12 #1- Purdy | 8 | 3 | 0 | 0 | 11 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U12- Silver | 0 | 0 | 0 | 0 | 0 | 
| HCL U12 #1- Purdy | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BER U12- Silver | -- | 
| HCL U12 #1- Purdy | -- | 
| Period 1 | 
|---|
| HCL U12 #1- Purdy at 15:59 - #16 Henrietta Nagle | 
| HCL U12 #1- Purdy at 14:52 - #6 Amelia Tucker from #5 Callan Gouthro | 
| HCL U12 #1- Purdy at 13:37 - #16 Henrietta Nagle | 
| BER U12- Silver at 12:06 - #15 Lucy Maclaren | 
| HCL U12 #1- Purdy at 11:22 - #8 Brynn Purdy | 
| HCL U12 #1- Purdy at 9:11 - #16 Henrietta Nagle | 
| HCL U12 #1- Purdy at 5:35 - #8 Brynn Purdy from #16 Henrietta Nagle and #6 Amelia Tucker | 
| HCL U12 #1- Purdy at 0:01 - #4 Paige Jessome | 
| Period 2 | 
| HCL U12 #1- Purdy at 16:40 - #6 Amelia Tucker | 
| HCL U12 #1- Purdy at 15:37 - #16 Henrietta Nagle | 
| BER U12- Silver at 15:15 - #7 Valea Coleman | 
| HCL U12 #1- Purdy at 10:30 - #6 Amelia Tucker | 
| Period 1 | 
|---|
| HCL U12 #1- Purdy at 13:33 - #4 Paige Jessome for Slashing | 
| BER U12- Silver at 8:36 - #5 Anna Clem for Body Contact | 
| HCL U12 #1- Purdy at 8:02 - #4 Paige Jessome for Hooking | 
| BER U12- Silver at 6:11 - #12 Hazel Robinson for Delay of Game | 
| BER U12- Silver at 3:40 - #12 Hazel Robinson for Tripping | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Valea Coleman | 1 | 0 | 1 | 0.00 | 
| 15 | Lucy Maclaren (AP) | 1 | 0 | 1 | 0.00 | 
| 2 | Evelynne Springer | 0 | 0 | 0 | 0.00 | 
| 3 | Eloise Clements | 0 | 0 | 0 | 0.00 | 
| 5 | Anna Clem (AP) | 0 | 0 | 0 | 2.00 | 
| 6 | Lily Rogowsky | 0 | 0 | 0 | 0.00 | 
| 8 | Charlotte Robinson | 0 | 0 | 0 | 0.00 | 
| 10 | Abby Cameron | 0 | 0 | 0 | 0.00 | 
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 | 
| 12 | Hazel Robinson | 0 | 0 | 0 | 4.00 | 
| 14 | Shelby Lightfoot | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ian Cameron | 
| Mark Robinson | 
| Melissa Connell | 
| Michelle Robinson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Henrietta Nagle | 4 | 1 | 5 | 0.00 | 
| 6 | Amelia Tucker | 3 | 1 | 4 | 0.00 | 
| 8 | Brynn Purdy | 3 | 0 | 3 | 0.00 | 
| 4 | Paige Jessome | 1 | 0 | 1 | 4.00 | 
| 5 | Callan Gouthro (AP) | 0 | 1 | 1 | 0.00 | 
| 2 | Taylor Sanford | 0 | 0 | 0 | 0.00 | 
| 7 | Reese Gouthro (AP) | 0 | 0 | 0 | 0.00 | 
| 9 | Lily Baker | 0 | 0 | 0 | 0.00 | 
| 11 | Georgia Stewart | 0 | 0 | 0 | 0.00 | 
| 12 | Ruby Billard | 0 | 0 | 0 | 0.00 | 
| 14 | Ainsley Gouthro | 0 | 0 | 0 | 0.00 | 
| 15 | Emily Flick | 0 | 0 | 0 | 0.00 | 
| 31 | Fiona Mullins | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| CJ Purdy | 
| Dean Tucker | 
| Hannah Stewart | 
| Hannah Stewart | 
| Jen Heddon | 
| Jen Heddon | 
| Marc Jessome | 
| Megan Billard | 
| No Officials Entered |