NC U14T1 Goudey/Manley | 8 |
HH U14T1 Cameron | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1 Goudey/Manley | HH U14T1 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 5 | 3 | 0 | 0 | 8 |
HH U14T1 Cameron | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 0 | 0 | 0 | 0 | 0 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 Goudey/Manley | -- |
HH U14T1 Cameron | -- |
Period 1 |
---|
NC U14T1 Goudey/Manley at 9:24 - #7 Rylan Soper |
NC U14T1 Goudey/Manley at 8:02 - #12 Emma Hudson |
NC U14T1 Goudey/Manley at 6:58 - #10 Georgia Appleton from #2 Kenzie Ashcroft |
HH U14T1 Cameron at 6:24 - #5 Johanna Lobban |
NC U14T1 Goudey/Manley at 4:44 - #7 Rylan Soper from #15 Adalyn Dempsey |
NC U14T1 Goudey/Manley at 2:11 - #14 Evelyn Sparkes |
Period 2 |
NC U14T1 Goudey/Manley at 16:28 - #15 Adalyn Dempsey |
NC U14T1 Goudey/Manley at 15:42 - #14 Evelyn Sparkes from #10 Georgia Appleton |
NC U14T1 Goudey/Manley at 12:06 - #7 Rylan Soper |
Period 1 |
---|
NC U14T1 Goudey/Manley at 13:26 - #14 Evelyn Sparkes for Body Contact |
HH U14T1 Cameron at 13:26 - #5 Johanna Lobban for Body Contact |
HH U14T1 Cameron at 10:01 - #15 Kenzie Theriault for Hooking |
HH U14T1 Cameron at 4:54 - #7 Kylie Murphy for Hooking |
Period 2 |
NC U14T1 Goudey/Manley at 6:05 - #14 Evelyn Sparkes for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rylan Soper | 3 | 0 | 3 | 0.00 |
14 | Evelyn Sparkes | 2 | 0 | 2 | 4.00 |
10 | Georgia Appleton | 1 | 1 | 2 | 0.00 |
15 | Adalyn Dempsey | 1 | 1 | 2 | 0.00 |
12 | Emma Hudson | 1 | 0 | 1 | 0.00 |
2 | Kenzie Ashcroft | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
3 | Caleigh Goudey | 0 | 0 | 0 | 0.00 |
4 | Josie Gallant | 0 | 0 | 0 | 0.00 |
5 | Georgia Denny | 0 | 0 | 0 | 0.00 |
6 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
8 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
9 | Reigan Soper | 0 | 0 | 0 | 0.00 |
11 | Anna Donahue | 0 | 0 | 0 | 0.00 |
13 | Katie Williams | 0 | 0 | 0 | 0.00 |
16 | Violet Manley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Manley |
Glenn Goudey |
Sophie Daigle |
Tammy Soper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Johanna Lobban | 1 | 0 | 1 | 2.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
7 | Kylie Murphy | 0 | 0 | 0 | 2.00 |
9 | Kendall Gray | 0 | 0 | 0 | 0.00 |
10 | Rayan El-Bitar | 0 | 0 | 0 | 0.00 |
14 | Claire Best | 0 | 0 | 0 | 0.00 |
15 | Kenzie Theriault | 0 | 0 | 0 | 2.00 |
16 | Bea Donaldson (AP) | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
20 | Alexa Christie | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Darryl Cameron |
Jared Doucette |
Kamryn Bennett |
W Travis Lobban |
No Officials Entered |