HCL U14T1 Bennett | 8 |
HH U14T1 Cameron | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 01, 2024 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T1 Bennett | HH U14T1 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 5 | 3 | 0 | 0 | 8 |
HH U14T1 Cameron | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T1 Bennett | -- |
HH U14T1 Cameron | -- |
Period 1 |
---|
HCL U14T1 Bennett at 15:20 - #13 Anna-Kathleen Tucker from #16 Henrietta Nagle and #15 Katherine York |
HH U14T1 Cameron at 11:31 - #5 Johanna Lobban from #10 Rayan El-Bitar |
HCL U14T1 Bennett at 11:04 - #16 Henrietta Nagle from #13 Anna-Kathleen Tucker |
HCL U14T1 Bennett at 6:03 - #11 Quinn Randall from #15 Katherine York and #10 Evelyn Best |
HCL U14T1 Bennett at 5:33 - #15 Katherine York from #16 Henrietta Nagle and #3 Graceyn Smith |
HCL U14T1 Bennett at 0:28 - #11 Quinn Randall |
Period 2 |
HCL U14T1 Bennett at 13:39 - #11 Quinn Randall from #10 Evelyn Best |
HCL U14T1 Bennett at 11:26 - #7 Lyndsey Jessome from #3 Graceyn Smith |
HCL U14T1 Bennett at 8:29 - #7 Lyndsey Jessome from #10 Evelyn Best |
Period 1 |
---|
HCL U14T1 Bennett at 12:41 - #2 Peighton Philp for Body Contact |
HCL U14T1 Bennett at 12:30 - #10 Evelyn Best for Tripping |
HCL U14T1 Bennett at 6:58 - #7 Lyndsey Jessome for Hooking |
HH U14T1 Cameron at 5:39 - #5 Johanna Lobban for Tripping |
HCL U14T1 Bennett at 4:41 - #15 Katherine York for Illegal Substitution |
HCL U14T1 Bennett at 1:56 - #2 Peighton Philp for Interference |
Period 2 |
HH U14T1 Cameron at 14:37 - #9 Kendall Gray for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Quinn Randall | 3 | 0 | 3 | 0.00 |
15 | Katherine York | 1 | 2 | 3 | 2.00 |
16 | Henrietta Nagle | 1 | 2 | 3 | 0.00 |
10 | Evelyn Best | 0 | 3 | 3 | 2.00 |
7 | Lyndsey Jessome | 2 | 0 | 2 | 2.00 |
13 | Anna-Kathleen Tucker | 1 | 1 | 2 | 0.00 |
3 | Graceyn Smith | 0 | 2 | 2 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
2 | Peighton Philp | 0 | 0 | 0 | 4.00 |
5 | Bria Leslie | 0 | 0 | 0 | 0.00 |
6 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
9 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Brianne Mullowney (Philp) |
Cory Sears |
Ian Randall |
Leigh-Ann MacFarlane |
Lindsay Bennett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Johanna Lobban | 1 | 0 | 1 | 2.00 |
10 | Rayan El-Bitar | 0 | 1 | 1 | 0.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
7 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
9 | Kendall Gray | 0 | 0 | 0 | 2.00 |
14 | Claire Best | 0 | 0 | 0 | 0.00 |
15 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
16 | Leah Conway | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
20 | Bea Donaldson (AP) | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Darryl Cameron |
Jared Doucette |
W Travis Lobban |
Andrea Gray |
Mya Leblanc, |
Steve Muise , |