NC U14T1 Goudey/Manley | 3 |
HCL U14T1 Bennett | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1 Goudey/Manley | HCL U14T1 Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 1 | 2 | 0 | 0 | 3 |
HCL U14T1 Bennett | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 Goudey/Manley | -- |
HCL U14T1 Bennett | -- |
Period 1 |
---|
HCL U14T1 Bennett at 15:58 - #10 Evelyn Best from #3 Graceyn Smith |
NC U14T1 Goudey/Manley at 3:36 - #11 Anna Donahue from #2 Kenzie Ashcroft and #12 Emma Hudson |
Period 2 |
HCL U14T1 Bennett at 11:42 - #11 Quinn Randall |
NC U14T1 Goudey/Manley at 8:56 - #15 Adalyn Dempsey |
HCL U14T1 Bennett at 8:23 - #10 Evelyn Best |
NC U14T1 Goudey/Manley at 3:05 - #9 Reigan Soper from #15 Adalyn Dempsey and #8 Quinn Joudrie |
Period 1 |
---|
NC U14T1 Goudey/Manley at 13:10 - #3 Caleigh Goudey for Hooking |
Period 2 |
NC U14T1 Goudey/Manley at 10:26 - #2 Kenzie Ashcroft for Tripping |
HCL U14T1 Bennett at 9:44 - #16 Henrietta Nagle for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Adalyn Dempsey | 1 | 1 | 2 | 0.00 |
9 | Reigan Soper | 1 | 0 | 1 | 0.00 |
11 | Anna Donahue | 1 | 0 | 1 | 0.00 |
2 | Kenzie Ashcroft | 0 | 1 | 1 | 2.00 |
8 | Quinn Joudrie | 0 | 1 | 1 | 0.00 |
12 | Emma Hudson | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
3 | Caleigh Goudey | 0 | 0 | 0 | 2.00 |
4 | Josie Gallant | 0 | 0 | 0 | 0.00 |
5 | Georgia Denny | 0 | 0 | 0 | 0.00 |
6 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
10 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
13 | Katie Williams | 0 | 0 | 0 | 0.00 |
14 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Manley |
Glenn Goudey |
Sophie Daigle |
Tammy Soper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Evelyn Best | 2 | 0 | 2 | 0.00 |
11 | Quinn Randall | 1 | 0 | 1 | 0.00 |
3 | Graceyn Smith | 0 | 1 | 1 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
2 | Peighton Philp | 0 | 0 | 0 | 0.00 |
5 | Bria Leslie | 0 | 0 | 0 | 0.00 |
6 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
7 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
9 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 0 | 0 | 0.00 |
15 | Katherine York | 0 | 0 | 0 | 0.00 |
16 | Henrietta Nagle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Brianne Mullowney (Philp) |
Cory Sears |
Ian Randall |
Leigh-Ann MacFarlane |
Lindsay Bennett |
No Officials Entered |