HCL U14T1 Bennett | 8 |
HH U14T1 Cameron | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T1 Bennett | HH U14T1 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 2 | 6 | 0 | 0 | 8 |
HH U14T1 Cameron | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T1 Bennett | -- |
HH U14T1 Cameron | -- |
Period 1 |
---|
HH U14T1 Cameron at 1:57 - #17 Isabella Furlong from #21 Molly Beaubien |
HCL U14T1 Bennett at 1:44 - #11 Quinn Randall from #5 Bria Leslie and #6 Ella MacFarlane |
HCL U14T1 Bennett at 0:40 - #16 Henrietta Nagle from #13 Anna-Kathleen Tucker |
Period 2 |
HCL U14T1 Bennett at 16:38 - #9 Adelaide Sears from #11 Quinn Randall |
HCL U14T1 Bennett at 14:08 - #5 Bria Leslie from #6 Ella MacFarlane |
HCL U14T1 Bennett at 12:35 - #16 Henrietta Nagle from #3 Graceyn Smith |
HCL U14T1 Bennett at 11:57 - #3 Graceyn Smith |
HCL U14T1 Bennett at 5:15 - #10 Evelyn Best from #15 Katherine York |
HCL U14T1 Bennett at 2:52 - #16 Henrietta Nagle |
Period 1 |
---|
HCL U14T1 Bennett at 15:20 - #2 Peighton Philp for Illegal Substitution |
HCL U14T1 Bennett at 0:22 - #8 Adelaide Knox for Holding |
Period 2 |
HCL U14T1 Bennett at 6:05 - #8 Adelaide Knox for Major Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Henrietta Nagle | 3 | 0 | 3 | 0.00 |
3 | Graceyn Smith | 1 | 1 | 2 | 0.00 |
5 | Bria Leslie | 1 | 1 | 2 | 0.00 |
11 | Quinn Randall | 1 | 1 | 2 | 0.00 |
6 | Ella MacFarlane | 0 | 2 | 2 | 0.00 |
9 | Adelaide Sears | 1 | 0 | 1 | 0.00 |
10 | Evelyn Best | 1 | 0 | 1 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 1 | 1 | 0.00 |
15 | Katherine York | 0 | 1 | 1 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
2 | Peighton Philp | 0 | 0 | 0 | 2.00 |
7 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Brianne Mullowney (Philp) |
Cory Sears |
Ian Randall |
Leigh-Ann MacFarlane |
Lindsay Bennett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Isabella Furlong | 1 | 0 | 1 | 0.00 |
21 | Molly Beaubien (AP) | 0 | 1 | 1 | 0.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
5 | Johanna Lobban | 0 | 0 | 0 | 0.00 |
7 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
9 | Kendall Gray | 0 | 0 | 0 | 0.00 |
10 | Rayan El-Bitar | 0 | 0 | 0 | 0.00 |
14 | Claire Best | 0 | 0 | 0 | 0.00 |
15 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
16 | Leah Conway | 0 | 0 | 0 | 0.00 |
20 | Alexa Christie | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Darryl Cameron |
Jared Doucette |
Kamryn Bennett |
W Travis Lobban |
Taylor Dempsey |
No Officials Entered |