HCL U14T1 Bennett | 8 |
HH U14T1 Cameron | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 03, 2025 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T1 Bennett | HH U14T1 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 5 | 6 | 0 | 0 | 11 |
HH U14T1 Cameron | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T1 Bennett | -- |
HH U14T1 Cameron | -- |
Period 1 |
---|
HCL U14T1 Bennett at 15:27 - #5 Bria Leslie |
HCL U14T1 Bennett at 13:08 - #13 Anna-Kathleen Tucker from #15 Katherine York |
HCL U14T1 Bennett at 10:12 - #10 Evelyn Best from #3 Graceyn Smith |
HCL U14T1 Bennett at 6:15 - #10 Evelyn Best from #5 Bria Leslie and #9 Adelaide Sears |
HCL U14T1 Bennett at 3:15 - #10 Evelyn Best from #9 Adelaide Sears and #15 Katherine York |
Period 2 |
HCL U14T1 Bennett at 16:49 - #9 Adelaide Sears from #13 Anna-Kathleen Tucker and #6 Ella MacFarlane |
HCL U14T1 Bennett at 13:49 - #5 Bria Leslie from #9 Adelaide Sears |
HCL U14T1 Bennett at 11:12 - #2 Peighton Philp from #11 Quinn Randall |
HCL U14T1 Bennett at 6:45 - #6 Ella MacFarlane from #15 Katherine York |
HCL U14T1 Bennett at 5:59 - #2 Peighton Philp from #11 Quinn Randall and #10 Evelyn Best |
HCL U14T1 Bennett at 5:26 - #2 Peighton Philp from #11 Quinn Randall and #3 Graceyn Smith |
HH U14T1 Cameron at 4:36 - #5 Johanna Lobban from #3 Bea Donaldson and #20 Alexa Christie |
Period 1 |
---|
HCL U14T1 Bennett at 13:04 - #8 Adelaide Knox for Hooking |
HCL U14T1 Bennett at 4:39 - #11 Quinn Randall for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Evelyn Best | 3 | 1 | 4 | 0.00 |
9 | Adelaide Sears | 1 | 3 | 4 | 0.00 |
2 | Peighton Philp | 3 | 0 | 3 | 0.00 |
5 | Bria Leslie | 2 | 1 | 3 | 0.00 |
11 | Quinn Randall | 0 | 3 | 3 | 2.00 |
15 | Katherine York | 0 | 3 | 3 | 0.00 |
6 | Ella MacFarlane | 1 | 1 | 2 | 0.00 |
13 | Anna-Kathleen Tucker | 1 | 1 | 2 | 0.00 |
3 | Graceyn Smith | 0 | 2 | 2 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Ian Randall |
Cory Sears |
Leigh-Ann MacFarlane |
Lindsay Bennett |
Brianne Mullowney (Philp) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Johanna Lobban | 1 | 0 | 1 | 0.00 |
3 | Bea Donaldson (AP) | 0 | 1 | 1 | 0.00 |
20 | Alexa Christie | 0 | 1 | 1 | 0.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
7 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
9 | Kendall Gray | 0 | 0 | 0 | 0.00 |
10 | Rayan El-Bitar | 0 | 0 | 0 | 0.00 |
14 | Claire Best | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
21 | Molly Beaubien (AP) | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Darryl Cameron |
Jared Doucette |
Taylor Dempsey |
W Travis Lobban |
No Officials Entered |