NC U14T2 #2 - Dempsey/MacDonald | 6 |
HH U14T2- Shea | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #2 - Dempsey/MacDonald | HH U14T2- Shea |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Dempsey/MacDonald | 4 | 2 | 0 | 0 | 6 |
HH U14T2- Shea | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Dempsey/MacDonald | 0 | 0 | 0 | 0 | 0 |
HH U14T2- Shea | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #2 - Dempsey/MacDonald | -- |
HH U14T2- Shea | -- |
Period 1 |
---|
NC U14T2 #2 - Dempsey/MacDonald at 15:28 - #27 Alexa Carter from #17 Grace Mimnagh |
NC U14T2 #2 - Dempsey/MacDonald at 10:32 - #22 Tallulah Hawes from #9 Anna Donahue and #18 Bridget MacNeill |
NC U14T2 #2 - Dempsey/MacDonald at 0:56 - #9 Anna Donahue from #22 Tallulah Hawes |
NC U14T2 #2 - Dempsey/MacDonald at 0:20 - #9 Anna Donahue from #23 Callie MacDonald and #22 Tallulah Hawes |
Period 2 |
NC U14T2 #2 - Dempsey/MacDonald at 12:02 - #22 Tallulah Hawes from #23 Callie MacDonald and #18 Bridget MacNeill |
NC U14T2 #2 - Dempsey/MacDonald at 8:52 - #19 Adalyn Dempsey from #23 Callie MacDonald |
Period 1 |
---|
HH U14T2- Shea at 10:24 - #3 Jamie Lynn MacGregor for Body Contact |
HH U14T2- Shea at 6:52 - #29 Peter Shea for Tripping |
NC U14T2 #2 - Dempsey/MacDonald at 2:04 - #21 Danielle MacDonald for Hooking |
HH U14T2- Shea at 0:20 - #10 Olivia MacLean for Body Contact |
Period 2 |
HH U14T2- Shea at 12:58 - #3 Jamie Lynn MacGregor for Major Penalty |
NC U14T2 #2 - Dempsey/MacDonald at 10:37 - #2 Ruth Greeno for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tallulah Hawes | 2 | 2 | 4 | 0.00 |
9 | Anna Donahue | 2 | 1 | 3 | 0.00 |
23 | Callie MacDonald | 0 | 3 | 3 | 0.00 |
18 | Bridget MacNeill | 0 | 2 | 2 | 0.00 |
19 | Adalyn Dempsey | 1 | 0 | 1 | 0.00 |
17 | Grace Mimnagh | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
2 | Ruth Greeno | 0 | 0 | 0 | 2.00 |
15 | Georgia Denny | 0 | 0 | 0 | 0.00 |
21 | Danielle MacDonald | 0 | 0 | 0 | 2.00 |
24 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
26 | Jemma Porter | 0 | 0 | 0 | 0.00 |
29 | Lexi Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danny MacDonald |
Angela Mimnaugh |
Nick Dempsey |
Tamara Gagnon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 6.00 |
5 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 2.00 |
11 | Emery Douglas | 0 | 0 | 0 | 0.00 |
15 | Lilah Nicks | 0 | 0 | 0 | 0.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
28 | Brooklyn Keeping | 0 | 0 | 0 | 0.00 |
29 | Peter Shea | 0 | 0 | 0 | 2.00 |
36 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
39 | Catherine Shea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |