U14T2 - NC U14T2 #2 - Dempsey/MacDonald
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NC U19#2 Tilford | Central Region Ringette League NS - U19 | 19 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NC U16T1 MacDonald | Central Region Ringette League NS - U16T1 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NC U14T1 Goudey/Manley | Central Region Ringette League NS - U14T1 | 15 | 16 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | NC U14T2 #2 - Dempsey/MacDonald | Central Region Ringette League NS - U14T2 | 19 | 14 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | NC U14T2 #1- Foran | Central Region Ringette League NS - U14T2 | 19 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | NC U14T2 #2 - Dempsey/MacDonald | Dempsey, Adalyn | 14 | 11 | 8 | 19 | 1.36 | 0.79 | 0.57 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Illegal Substitution | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |