NC U14T2 #2 - Dempsey/MacDonald | 3 |
BER U14T2 - Kinsman | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #2 - Dempsey/MacDonald | BER U14T2 - Kinsman |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Dempsey/MacDonald | 2 | 1 | 0 | 0 | 3 |
BER U14T2 - Kinsman | 0 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Dempsey/MacDonald | 0 | 0 | 0 | 0 | 0 |
BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #2 - Dempsey/MacDonald | -- |
BER U14T2 - Kinsman | -- |
Period 1 |
---|
NC U14T2 #2 - Dempsey/MacDonald at 12:02 (PP) - #23 Callie MacDonald |
NC U14T2 #2 - Dempsey/MacDonald at 6:27 - #17 Grace Mimnagh from #26 Jemma Porter |
Period 2 |
BER U14T2 - Kinsman at 14:38 - #7 Alexis Kinsman |
BER U14T2 - Kinsman at 13:09 - #8 Payton Roles from #4 Kennedy Pearl |
NC U14T2 #2 - Dempsey/MacDonald at 12:55 - #19 Adalyn Dempsey |
BER U14T2 - Kinsman at 11:01 - #8 Payton Roles |
BER U14T2 - Kinsman at 2:57 - #2 Peyton Lake from #6 Brooklyn Joudrey |
Period 1 |
---|
BER U14T2 - Kinsman at 13:53 - #6 Brooklyn Joudrey for Hooking |
NC U14T2 #2 - Dempsey/MacDonald at 11:47 - #21 Danielle MacDonald for Interference |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Grace Mimnagh | 1 | 0 | 1 | 0.00 |
19 | Adalyn Dempsey | 1 | 0 | 1 | 0.00 |
23 | Callie MacDonald | 1 | 0 | 1 | 0.00 |
26 | Jemma Porter | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
2 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
9 | Anna Donahue | 0 | 0 | 0 | 0.00 |
15 | Georgia Denny | 0 | 0 | 0 | 0.00 |
18 | Bridget MacNeill | 0 | 0 | 0 | 0.00 |
21 | Danielle MacDonald | 0 | 0 | 0 | 2.00 |
22 | Tallulah Hawes | 0 | 0 | 0 | 0.00 |
24 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
29 | Lexi Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charlee Sedgwick | 34:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Danny MacDonald |
Angela Mimnaugh |
Nick Dempsey |
Tamara Gagnon |
Michelle Lewis |
No Officials Entered |