NC U14T2 #2 - Dempsey/MacDonald | 4 |
HCL U14T2 #2- Mullowney | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 10, 2023 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #2 - Dempsey/MacDonald | HCL U14T2 #2- Mullowney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Dempsey/MacDonald | 3 | 1 | 0 | 0 | 4 |
HCL U14T2 #2- Mullowney | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Dempsey/MacDonald | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #2- Mullowney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #2 - Dempsey/MacDonald | -- |
HCL U14T2 #2- Mullowney | -- |
Period 1 |
---|
NC U14T2 #2 - Dempsey/MacDonald at 13:13 - #23 Callie MacDonald from #22 Tallulah Hawes |
HCL U14T2 #2- Mullowney at 10:44 - #5 Peighton Philp |
NC U14T2 #2 - Dempsey/MacDonald at 9:16 - #19 Adalyn Dempsey from #26 Jemma Porter and #24 Jaelynne Gagnon |
NC U14T2 #2 - Dempsey/MacDonald at 6:44 - #19 Adalyn Dempsey |
HCL U14T2 #2- Mullowney at 6:28 - #15 Katherine York |
HCL U14T2 #2- Mullowney at 4:01 - #18 Elsie During |
Period 2 |
HCL U14T2 #2- Mullowney at 15:20 - #7 Lyndsey Jessome |
HCL U14T2 #2- Mullowney at 14:56 - #13 Kailey MacDonald |
HCL U14T2 #2- Mullowney at 5:26 - #15 Katherine York from #12 Ava Billard |
NC U14T2 #2 - Dempsey/MacDonald at 4:18 - #19 Adalyn Dempsey |
Period 1 |
---|
HCL U14T2 #2- Mullowney at 16:56 - #7 Lyndsey Jessome for Illegal Substitution |
Period 2 |
NC U14T2 #2 - Dempsey/MacDonald at 15:35 - #26 Jemma Porter for Illegal Substitution |
NC U14T2 #2 - Dempsey/MacDonald at 14:15 - #21 Danielle MacDonald for Tripping |
NC U14T2 #2 - Dempsey/MacDonald at 11:14 - #19 Adalyn Dempsey for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Adalyn Dempsey | 3 | 0 | 3 | 2.00 |
23 | Callie MacDonald | 1 | 0 | 1 | 0.00 |
22 | Tallulah Hawes | 0 | 1 | 1 | 0.00 |
24 | Jaelynne Gagnon | 0 | 1 | 1 | 0.00 |
26 | Jemma Porter | 0 | 1 | 1 | 2.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
9 | Anna Donahue | 0 | 0 | 0 | 0.00 |
15 | Georgia Denny | 0 | 0 | 0 | 0.00 |
17 | Grace Mimnagh | 0 | 0 | 0 | 0.00 |
18 | Bridget MacNeill | 0 | 0 | 0 | 0.00 |
21 | Danielle MacDonald | 0 | 0 | 0 | 2.00 |
29 | Lexi Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Mimnaugh |
Danny MacDonald |
Michelle Lewis |
Nick Dempsey |
Tamara Gagnon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Katherine York | 2 | 0 | 2 | 0.00 |
5 | Peighton Philp | 1 | 0 | 1 | 0.00 |
7 | Lyndsey Jessome | 1 | 0 | 1 | 2.00 |
13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
18 | Elsie During | 1 | 0 | 1 | 0.00 |
12 | Ava Billard | 0 | 1 | 1 | 0.00 |
2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
9 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
14 | Lacey Larade | 0 | 0 | 0 | 0.00 |
16 | Lola Stewart | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
31 | Fiona Mullins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianne Mullowney (Philp) |
Kate Jessome |
Marc Jessome |
No Officials Entered |