HCL U14T2 #1- Sears/Tucker | 4 |
NC U14T2 #2 - Dempsey/MacDonald | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 13, 2023 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2 #1- Sears/Tucker | NC U14T2 #2 - Dempsey/MacDonald |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1- Sears/Tucker | 2 | 2 | 0 | 0 | 4 |
NC U14T2 #2 - Dempsey/MacDonald | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1- Sears/Tucker | 0 | 0 | 0 | 0 | 0 |
NC U14T2 #2 - Dempsey/MacDonald | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2 #1- Sears/Tucker | -- |
NC U14T2 #2 - Dempsey/MacDonald | -- |
Period 1 |
---|
NC U14T2 #2 - Dempsey/MacDonald at 15:30 - #21 Danielle MacDonald from #15 Georgia Denny |
HCL U14T2 #1- Sears/Tucker at 11:05 - #14 Sadie MacLachlan |
NC U14T2 #2 - Dempsey/MacDonald at 7:14 - #15 Georgia Denny from #29 Lexi Giles |
HCL U14T2 #1- Sears/Tucker at 0:06 - #13 Anna-Kathleen Tucker |
Period 2 |
HCL U14T2 #1- Sears/Tucker at 11:04 - #4 Dylan Bonang from #12 Madison Cox and #14 Sadie MacLachlan |
HCL U14T2 #1- Sears/Tucker at 7:27 - #4 Dylan Bonang from #3 Sunny Leclerc |
Period 1 |
---|
HCL U14T2 #1- Sears/Tucker at 15:11 - #4 Dylan Bonang for Tripping |
Period 2 |
NC U14T2 #2 - Dempsey/MacDonald at 15:26 - #9 Anna Donahue for Boarding |
NC U14T2 #2 - Dempsey/MacDonald at 7:08 - #24 Jaelynne Gagnon for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dylan Bonang | 2 | 0 | 2 | 2.00 |
14 | Sadie MacLachlan | 1 | 1 | 2 | 0.00 |
13 | Anna-Kathleen Tucker | 1 | 0 | 1 | 0.00 |
3 | Sunny Leclerc | 0 | 1 | 1 | 0.00 |
12 | Madison Cox | 0 | 1 | 1 | 0.00 |
5 | Ruby Alexander | 0 | 0 | 0 | 0.00 |
7 | Rori Gillis | 0 | 0 | 0 | 0.00 |
8 | Georgia Gillis | 0 | 0 | 0 | 0.00 |
9 | Cali Walker | 0 | 0 | 0 | 0.00 |
10 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
17 | Ella Stark | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Fraser | 34:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
Cory Sears |
Dean Tucker |
Jessica Ring |
Matthew Watson |
Morgan Levy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Georgia Denny | 1 | 1 | 2 | 0.00 |
21 | Danielle MacDonald | 1 | 0 | 1 | 0.00 |
29 | Lexi Giles | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
2 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
9 | Anna Donahue | 0 | 0 | 0 | 2.00 |
17 | Grace Mimnagh | 0 | 0 | 0 | 0.00 |
18 | Bridget MacNeill | 0 | 0 | 0 | 0.00 |
19 | Adalyn Dempsey | 0 | 0 | 0 | 0.00 |
22 | Tallulah Hawes | 0 | 0 | 0 | 0.00 |
23 | Callie MacDonald | 0 | 0 | 0 | 0.00 |
24 | Jaelynne Gagnon | 0 | 0 | 0 | 2.00 |
26 | Jemma Porter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charlee Sedgwick | 34:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Angela Mimnaugh |
Danny MacDonald |
Nick Dempsey |
Tamara Gagnon |
Christina Gallant, Time Keeper |
Craig MacLaclan, Shot Clock |
Leah Gallant, Score Keeper |
Mya LeBland, Referee |
Steve Muise, Referee |