NC U14T2#2 Lefebvre | 2 |
HCL U14T2#1 Annesty | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 13, 2026 7:15 PM | RBC Centre - Rink A | NC U14T2#2 Lefebvre | HCL U14T2#1 Annesty |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 1 | 1 | 0 | 0 | 2 |
| HCL U14T2#1 Annesty | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2#1 Annesty | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2#2 Lefebvre | -- |
| HCL U14T2#1 Annesty | -- |
| Period 1 |
|---|
| HCL U14T2#1 Annesty at 15:29 - #5 Paige Jessome from #3 Nora Carter |
| HCL U14T2#1 Annesty at 8:36 - #3 Nora Carter from #9 Penny Laffin |
| HCL U14T2#1 Annesty at 6:49 - #14 Sophia Ramsay from #5 Paige Jessome |
| NC U14T2#2 Lefebvre at 6:40 - #13 Gabriella Foley from #14 Charlotte Lefebvre |
| HCL U14T2#1 Annesty at 4:48 - #5 Paige Jessome from #3 Nora Carter |
| Period 2 |
| HCL U14T2#1 Annesty at 10:52 - #9 Penny Laffin |
| NC U14T2#2 Lefebvre at 5:37 - #13 Gabriella Foley |
| Period 1 |
|---|
| HCL U14T2#1 Annesty at 11:12 - #12 Emma Gillis for Tripping |
| HCL U14T2#1 Annesty at 5:49 - #14 Sophia Ramsay for Tripping |
| NC U14T2#2 Lefebvre at 0:07 - #14 Charlotte Lefebvre for Slashing |
| Period 2 |
| HCL U14T2#1 Annesty at 7:31 - #5 Paige Jessome for Cross Checking |
| HCL U14T2#1 Annesty at 2:39 - #5 Paige Jessome for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gabriella Foley | 2 | 0 | 2 | 0.00 |
| 14 | Charlotte Lefebvre | 0 | 1 | 1 | 2.00 |
| 2 | Payton Samson | 0 | 0 | 0 | 0.00 |
| 3 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 4 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 5 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
| 6 | Ella Glass | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 11 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 15 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
| 17 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| 31 | Eliana Melvin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Calnen |
| Debbie Lefebvre |
| James Foley |
| Justin Lefebvre |
| Richard Mamye |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Paige Jessome | 2 | 1 | 3 | 4.00 |
| 3 | Nora Carter (AP) | 1 | 2 | 3 | 0.00 |
| 9 | Penny Laffin | 1 | 1 | 2 | 0.00 |
| 14 | Sophia Ramsay | 1 | 0 | 1 | 2.00 |
| 1 | Eloise Clements | 0 | 0 | 0 | 0.00 |
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 |
| 10 | Greta Healy | 0 | 0 | 0 | 0.00 |
| 12 | Emma Gillis | 0 | 0 | 0 | 2.00 |
| 13 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 |
| 15 | Harper Young | 0 | 0 | 0 | 0.00 |
| 17 | Callie Gullison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Jessome |
| Christian Hiriart |
| Miranda Annesty |
| Leah Gallant, official |