NC U16T2#1 Sanderson | 1 |
HCL U16T2#1 Ring | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 2:00 PM | Greenfoot Energy Centre - Rink C | NC U16T2#1 Sanderson | HCL U16T2#1 Ring |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U16T2#1 Sanderson | 1 | 0 | 0 | 0 | 1 |
| HCL U16T2#1 Ring | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U16T2#1 Sanderson | 0 | 0 | 0 | 0 | 0 |
| HCL U16T2#1 Ring | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U16T2#1 Sanderson | -- |
| HCL U16T2#1 Ring | -- |
| Period 1 |
|---|
| HCL U16T2#1 Ring at 12:27 - #15 Katherine York from #16 Haley Watson |
| HCL U16T2#1 Ring at 12:00 - #13 Elsie During from #15 Katherine York |
| NC U16T2#1 Sanderson at 8:53 - #29 Sarah Hickey from #11 Lilly Sanderson |
| Period 2 |
| HCL U16T2#1 Ring at 15:33 - #15 Katherine York from #13 Elsie During |
| HCL U16T2#1 Ring at 10:46 - #8 Adelaide Knox from #14 Sadie MacLachlan |
| Period 1 |
|---|
| NC U16T2#1 Sanderson at 13:01 - #15 Brooklyn Doherty for Hooking |
| HCL U16T2#1 Ring at 2:27 - #16 Haley Watson for Hooking |
| HCL U16T2#1 Ring at 1:20 - #7 Chloe Myatt for Body Contact |
| Period 2 |
| NC U16T2#1 Sanderson at 15:05 - #29 Sarah Hickey for Boarding |
| NC U16T2#1 Sanderson at 10:50 - #27 Elena Logan for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sarah Hickey | 1 | 0 | 1 | 2.00 |
| 11 | Lilly Sanderson | 0 | 1 | 1 | 0.00 |
| 1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
| 2 | Norah Crowe | 0 | 0 | 0 | 0.00 |
| 3 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
| 4 | Grace Mimnagh | 0 | 0 | 0 | 0.00 |
| 6 | Olivia MacLean | 0 | 0 | 0 | 0.00 |
| 9 | Clara Dexter | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Doherty | 0 | 0 | 0 | 2.00 |
| 18 | Callie MacDonald | 0 | 0 | 0 | 0.00 |
| 27 | Elena Logan | 0 | 0 | 0 | 2.00 |
| 52 | Georgia Denny | 0 | 0 | 0 | 0.00 |
| 72 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
| 73 | Marissa Casey | 0 | 0 | 0 | 0.00 |
| 74 | Sophia Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charlee Sedgwick | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela Mimnagh |
| Scott Sanderson |
| Shawn MacLean |
| Tamara Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Katherine York | 2 | 1 | 3 | 0.00 |
| 13 | Elsie During | 1 | 1 | 2 | 0.00 |
| 8 | Adelaide Knox | 1 | 0 | 1 | 0.00 |
| 14 | Sadie MacLachlan | 0 | 1 | 1 | 0.00 |
| 16 | Haley Watson | 0 | 1 | 1 | 2.00 |
| 1 | Victoria York | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Myatt | 0 | 0 | 0 | 2.00 |
| 11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
| 12 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
| 17 | Lacey Larade | 0 | 0 | 0 | 0.00 |
| 18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Victoria York | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Caroline Covert |
| Jessica Ring |
| Judy Whitman |
| Laura Watson |
| Tania Wong |
| Bill Pay, Official1 |
| Thea Barker, Official 2 |