'); tr.append("
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
HCL U12#3-Spicer | 16 | 14 | 2 | 0 | 28 | 86 | 41 |
HCL U12#2-MillerC | 16 | 11 | 5 | 0 | 22 | 121 | 89 |
BER U12 #2-Woodworth | 14 | 10 | 3 | 1 | 21 | 70 | 39 |
HCL U12#1-MillerV | 16 | 9 | 6 | 1 | 19 | 90 | 64 |
NC U12#2- Holland | 16 | 8 | 8 | 0 | 16 | 91 | 106 |
NC U12#3- Hachey/Mitton | 15 | 7 | 7 | 1 | 15 | 88 | 75 |
NC U12#1- Foley | 16 | 6 | 10 | 0 | 12 | 58 | 64 |
NC U12#4-Campbell | 17 | 5 | 10 | 2 | 12 | 78 | 112 |
HH U12 Furlong | 17 | 4 | 12 | 1 | 9 | 68 | 97 |
BER U12 #1-Connell | 13 | 1 | 12 | 0 | 2 | 30 | 93 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
HCL U14T1 Bennett | 16 | 13 | 0 | 3 | 29 | 105 | 34 |
NC U14T1 Goudey/Manley | 16 | 6 | 6 | 4 | 16 | 69 | 63 |
HH U14T1 Cameron | 14 | 0 | 13 | 1 | 1 | 22 | 99 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
NC U14T2#1 -Bennett | 16 | 12 | 3 | 1 | 25 | 72 | 33 |
NC U14T2#2-Jones | 16 | 11 | 3 | 2 | 24 | 97 | 49 |
BER U14T2 Cameron | 15 | 7 | 7 | 1 | 15 | 70 | 51 |
HCL U14T2#2-Mason | 16 | 7 | 8 | 1 | 15 | 63 | 60 |
HCL U14T2#1-Ring | 16 | 6 | 7 | 3 | 15 | 49 | 51 |
HH U14T2 Stevens | 15 | 0 | 15 | 0 | 0 | 12 | 119 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
HCL U16T1 Rutledge | 13 | 11 | 1 | 1 | 23 | 71 | 28 |
NC U16T1 Welsh | 11 | 5 | 6 | 0 | 10 | 34 | 46 |
HH U16T1 Miller | 12 | 1 | 10 | 1 | 3 | 23 | 54 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
HCL U16T2#2- Sears/Smith | 15 | 10 | 3 | 2 | 22 | 76 | 52 |
BER U16T2 Kinsman | 14 | 10 | 3 | 1 | 21 | 75 | 36 |
HCL U16T2#1- Mason | 14 | 8 | 3 | 3 | 19 | 74 | 54 |
NC U16T2#1- Walsh | 14 | 5 | 6 | 3 | 13 | 46 | 37 |
NC U16T2#2- Wozney | 14 | 4 | 9 | 1 | 9 | 38 | 54 |
HH U16T2 McNally | 15 | 0 | 13 | 2 | 2 | 25 | 101 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
HCL U19 Aucoin | 20 | 20 | 0 | 0 | 40 | 156 | 37 |
NC U19 LeBlanc | 20 | 7 | 10 | 3 | 17 | 71 | 97 |
HH U19-Baillie | 20 | 6 | 10 | 4 | 16 | 77 | 89 |
BER U19 Spicer/Connell | 16 | 1 | 14 | 1 | 3 | 37 | 118 |
We are a volunteer organization that helps to co ordinate and monitor Regular Season League play for the four current Ringette Associations in Nova Scotia.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.