HCL U19#2- Hamilton

U19HCL U19#2- Hamilton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Lauren MacInnis 15 22 5 27 1.800 1.467 0.333 1 0 0 12
4 Grace Miller 15 13 9 22 1.467 0.867 0.600 0 0 0 4
8 Samantha Chiasson 11 6 15 21 1.909 0.545 1.364 0 0 0 0
7 Sophie Blois 16 10 5 15 0.938 0.625 0.313 1 0 0 4
9 Sarah Neville 13 3 11 14 1.077 0.231 0.846 0 0 0 4
3 Eryn Marsh 15 2 4 6 0.400 0.133 0.267 0 0 0 4
2 Mae Veach 16 1 4 5 0.313 0.063 0.250 0 0 0 18
5 Samantha Mason 14 0 4 4 0.286 0.000 0.286 0 0 0 8
13 Ella Adams 2 3 1 4 2.000 1.500 0.500 0 0 0 0
6 Ava Johansson 11 1 2 3 0.273 0.091 0.182 0 0 0 4
12 Rachael Hicks 1 2 1 3 3.000 2.000 1.000 0 0 0 0
14 Marysia MacMillan 16 0 3 3 0.188 0.000 0.188 0 0 0 0
11 Julia Foran 1 2 0 2 2.000 2.000 0.000 0 0 0 0
17 Tasha Barnett 11 1 1 2 0.182 0.091 0.091 0 0 0 0
10 Norah Campbell 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 Abigail Holm-Laursen 14 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Izzy Hiltz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Valerie Thorpe 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Breanna Ellis 3 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Morgan Levy 1 0 0 0 0.000 0.000 0.000 0 0 0 2
11 Ainsley Egamino 2 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Ava James 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Ava James 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Leah Gallant 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jorja Walker 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Abigail Holm-Laursen 5 2 1 0 136:00 17 41 24 0.585 6.25 1