BER U10 #2- Walker | 0 |
HCL U10#3-Annesty | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 12:45 PM | Berwick Arena - Apple Dome | BER U10 #2- Walker | HCL U10#3-Annesty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U10 #2- Walker | -- |
HCL U10#3-Annesty | -- |
No Officials Entered |