NC U10#1-Halfyard | 0 |
BER U10 #2- Walker | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 3:00 PM | LeBrun Recreation Centre | NC U10#1-Halfyard | BER U10 #2- Walker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#1-Halfyard | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10#1-Halfyard | -- |
BER U10 #2- Walker | -- |
No Officials Entered |