HH U10 #1-Lamb | 0 |
BER U10 #2- Walker | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 11:00 AM | Greenfoot Energy Centre - Rink A | HH U10 #1-Lamb | BER U10 #2- Walker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
BER U10 #2- Walker | -- |
No Officials Entered |