HH U10 #1-Lamb | 0 |
HCL U10#3-Annesty | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 11:00 AM | Greenfoot Energy Centre - Rink A | HH U10 #1-Lamb | HCL U10#3-Annesty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
HCL U10#3-Annesty | -- |
No Officials Entered |