HH U10 #1-Lamb | 0 |
BER U10 #1- Beaton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 11:00 AM | Greenfoot Energy Centre - Rink A | HH U10 #1-Lamb | BER U10 #1- Beaton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
BER U10 #1- Beaton | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
BER U10 #1- Beaton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
BER U10 #1- Beaton | -- |
No Officials Entered |