HCL U10 #2-Hamilton | 0 |
HH U10 #1-Lamb | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 4:00 PM | Cole Harbour Place - Scotia 1 | HCL U10 #2-Hamilton | HH U10 #1-Lamb |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #2-Hamilton | 0 | 0 | 0 | 0 | 0 |
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #2-Hamilton | 0 | 0 | 0 | 0 | 0 |
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U10 #2-Hamilton | -- |
HH U10 #1-Lamb | -- |
No Officials Entered |