HCL U10#3-Annesty | 0 |
HCL U10#1-Roberston/Colgan | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U10#3-Annesty | HCL U10#1-Roberston/Colgan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
HCL U10#1-Roberston/Colgan | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
HCL U10#1-Roberston/Colgan | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U10#3-Annesty | -- |
HCL U10#1-Roberston/Colgan | -- |
No Officials Entered |